| Leg 3KM | Leg 6KM | Leg 1KM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Time | Avg. Speed |
P | Race Time |
Leg Time |
Avg. Speed |
P | Race Time |
Leg Time |
Avg. Speed |
|
| Kenny Wallace | 1 | 14:02 | 11.97 | 2 | 34:11 | 20:09 | 17.87 | 1 | 00:39:05 | 04:54 | 14.69 |
| Dawid Mocke | 2 | 14:04 | 11.94 | 1 | 34:00 | 19:56 | 18.06 | 2 | 00:39:16 | 05:16 | 13.67 |
| David Smith | 5 | 14:22 | 11.69 | 3 | 34:42 | 20:20 | 17.7 | 3 | 00:39:44 | 05:02 | 14.3 |
| Sean Rice | 3 | 14:06 | 11.91 | 4 | 34:48 | 20:42 | 17.39 | 4 | 00:39:46 | 04:58 | 14.5 |
| Tim Jacobs | 6 | 14:24 | 11.67 | 5 | 34:56 | 20:32 | 17.53 | 5 | 00:40:05 | 05:08 | 13.98 |
| Jacob Clear | 7 | 14:30 | 11.59 | 6 | 35:18 | 20:48 | 17.31 | 6 | 00:40:26 | 05:07 | 14.03 |
| Max Hoff | 4 | 14:08 | 11.89 | 7 | 35:57 | 21:49 | 16.5 | 7 | 00:40:53 | 04:55 | 14.59 |
| Luke Morrison | 8 | 14:38 | 11.48 | 8 | 36:17 | 21:38 | 16.63 | 8 | 00:41:29 | 05:12 | 13.85 |
| Ben Brown | 12 | 15:03 | 11.16 | 10 | 36:28 | 21:24 | 16.81 | 9 | 00:41:33 | 05:05 | 14.16 |
| Barry Lewin | 10 | 14:48 | 11.35 | 9 | 36:23 | 21:34 | 16.68 | 10 | 00:41:43 | 05:20 | 13.5 |
Race positions














